Offering you a complete choice of services which include 50 kg ramco cement, 50 kg chettinad cement, 50 kg coromandel king cement, 50 kg zuari 53 grade cement, 50 kg jsw cement and 50 kg acc cement.
₹ 370 / Bag Get Latest Price
| Grade | 53 Grade |
| Brand Name | Ramco |
| Type | OPC (Ordinary Portland Cement) |
| Packaging Size | 50 KG |
| Shelf Life | 50 Kg |
| Packaging Type | PP Sack Bag |
| Product ID | 0010010100011 |
Minimum order quantity: 50 Bag
, India's real GDP growth for FY22 is projected at 9.5%, as per Economic Survey 2020-21 • In October 2021, World Economic Outlook (WEO) forecast India’s growth projections as 8.3% in 2021 and 9.6% in 2022 on calendar year basis • India is the World’s second largest cement producer • India’s capacity is ~ 544 million tons, which is around 8% share of the Global installed capacity
₹ 370 / Bag Get Latest Price
| Cement Type | OPC |
| Grade | 53 Grade |
| Cement Grade | Grade 53 |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| IS Code Conformance | IS 12269 |
| Ideal Application | Block Laying, Structural Concrete |
| Xyz | Call karke pucho tho sahiiii |
Minimum order quantity: 200 Bag
Ramco opc 53 cement provides extra ordinary strength for structure of building
With the support of our talented team of professionals, we are engaged in providing Residential Construction Service INCLUDING Materials.
₹ 330 / Bag Get Latest Price
| Grade | 53 Grade |
| Type of Cement | OPC |
| Packaging Size | 50 Kg |
| Packaging Type | PP Sack Bag |
| CM/L No | i99 |
| Brand | UltraTech Cement |
| Shelf Life | Lifetime |
| Storage Instructions | Dry place |
| Certified By | ISI |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bag
₹ 325 / Bag Get Latest Price
| Grade | 53 Grade |
| Cement Type | OPC (Ordinary) |
| Packaging Type | PP Sack Bag |
| Brand | Coromandel King |
| Application | General RCC Works |
| Shelf Life | 3 months |
| Packaging Size | 50 KG |
| Features | High Durability |
Minimum order quantity: 200 Bag
₹ 375 / Bag Get Latest Price
| Cement Type | OPC |
| Grade | 53 Grade |
| Packaging Type | Laminated PP Bag |
| Application | Construction |
| Lime Saturation Factor | 50 Kg |
| Color | Grey |
Minimum order quantity: 200 Bag
₹ 345 / Bag Get Latest Price
| Type of Cement | PPC |
| Grade | 53 Grade |
| Ideal For | Foundations |
| Features | High Early Strength |
| Packaging Size | 50 kg |
| Compressive Strength (28 Days) | > 53 MPa |
| Conformity Standard | IS 455:2015 |
JSW Cement is a leading brand recognized for its high-quality and eco-friendly cement solutions. With a focus on innovation and sustainability, it offers products that ensure superior strength and durability for various construction needs. Ideal for both residential and industrial applications, JSW Cement supports efficient construction practices while contributing to a greener environment.
₹ 350 / Bag Get Latest Price
| Grade | 53 Grade |
| Type | OPC (Ordinary Portland Cement) |
| Packaging Size | 50 KG |
| Product Line / Brand | ACC |
| Packaging Type | PP Sack Bag |
| Brand | ACC Cement |
| Why You Need This | For Personal Use |
Minimum order quantity: 10 Bag
Shivappa (Proprietor)
Kumar Structural Consultancy
172, Anna, 1st Main 6th Cross Shanthilal Layout Seegehalli Gate, Magadi Main Road Bangalore
Bengaluru - 560091, Karnataka, India